<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter Usage</title>
	<atom:link href="http://howtosplitanatom.com/statistics/twitter-usage/feed/" rel="self" type="application/rss+xml" />
	<link>http://howtosplitanatom.com/statistics/twitter-usage/</link>
	<description>Exploring The Intersections Of Technology and Society</description>
	<lastBuildDate>Thu, 24 May 2012 19:59:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Adjustable window screen</title>
		<link>http://howtosplitanatom.com/statistics/twitter-usage/comment-page-1/#comment-32072</link>
		<dc:creator>Adjustable window screen</dc:creator>
		<pubDate>Thu, 11 Nov 2010 15:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://howtosplitanatom.com/?p=1321#comment-32072</guid>
		<description>Well, that&#039;s a good thing to know. Finally someone would voluntarily do the job.</description>
		<content:encoded><![CDATA[<p>Well, that&#39;s a good thing to know. Finally someone would voluntarily do the job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webosaurs News</title>
		<link>http://howtosplitanatom.com/statistics/twitter-usage/comment-page-1/#comment-29852</link>
		<dc:creator>Webosaurs News</dc:creator>
		<pubDate>Sun, 25 Oct 2009 22:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://howtosplitanatom.com/?p=1321#comment-29852</guid>
		<description>So that explains the proliferation of Escort services twitter followers. I had to block quite a few &quot;Sexybabe101&quot; and &quot;hottie4U&quot; lately.&lt;br&gt;&lt;br&gt;But I have to hand it to the Sex Trade they have their finger on the pulse of what&#039;s next (no pun intended). Has anyone every asked a sex site how they&lt;br&gt;track the next big wave?</description>
		<content:encoded><![CDATA[<p>So that explains the proliferation of Escort services twitter followers. I had to block quite a few &#8220;Sexybabe101&#8243; and &#8220;hottie4U&#8221; lately.</p>
<p>But I have to hand it to the Sex Trade they have their finger on the pulse of what&#39;s next (no pun intended). Has anyone every asked a sex site how they<br />track the next big wave?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ClubPenguinCheats</title>
		<link>http://howtosplitanatom.com/statistics/twitter-usage/comment-page-1/#comment-29282</link>
		<dc:creator>ClubPenguinCheats</dc:creator>
		<pubDate>Sun, 23 Aug 2009 13:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://howtosplitanatom.com/?p=1321#comment-29282</guid>
		<description>I have to hand it to the Sex Trade they have their finger on the pulse of what&#039;s next. Has anyone every asked a sex site how they track the next big wave?</description>
		<content:encoded><![CDATA[<p>I have to hand it to the Sex Trade they have their finger on the pulse of what&#39;s next. Has anyone every asked a sex site how they track the next big wave?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adult Social Network</title>
		<link>http://howtosplitanatom.com/statistics/twitter-usage/comment-page-1/#comment-27051</link>
		<dc:creator>Adult Social Network</dc:creator>
		<pubDate>Sat, 17 Jan 2009 05:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://howtosplitanatom.com/?p=1321#comment-27051</guid>
		<description>I&#039;m actually a bit surprised by the ratio of male to female users on Twitter.  Thought it would be more female dominated.</description>
		<content:encoded><![CDATA[<p>I&#39;m actually a bit surprised by the ratio of male to female users on Twitter.  Thought it would be more female dominated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sbspalding</title>
		<link>http://howtosplitanatom.com/statistics/twitter-usage/comment-page-1/#comment-22967</link>
		<dc:creator>sbspalding</dc:creator>
		<pubDate>Tue, 17 Jun 2008 07:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://howtosplitanatom.com/?p=1321#comment-22967</guid>
		<description>They say that the adult entertainment industry is usually way ahead of&lt;br&gt;the tech curve. ( VHS vs Betamax)&lt;br&gt;&lt;br&gt;I think a bunch of people were picking the winner of hddvd vs bluray&lt;br&gt;based on their endorsement.</description>
		<content:encoded><![CDATA[<p>They say that the adult entertainment industry is usually way ahead of<br />the tech curve. ( VHS vs Betamax)</p>
<p>I think a bunch of people were picking the winner of hddvd vs bluray<br />based on their endorsement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ophelia_chong</title>
		<link>http://howtosplitanatom.com/statistics/twitter-usage/comment-page-1/#comment-22966</link>
		<dc:creator>ophelia_chong</dc:creator>
		<pubDate>Tue, 17 Jun 2008 06:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://howtosplitanatom.com/?p=1321#comment-22966</guid>
		<description>So that explains the proliferation of Escort services twitter followers. I had to block quite a few &quot;Sexybabe101&quot; and &quot;hottie4U&quot; lately. &lt;br&gt;&lt;br&gt;But I have to hand it to the Sex Trade they have their finger on the pulse of what&#039;s next (no pun intended). Has anyone every asked a sex site how they&lt;br&gt;track the next big wave?</description>
		<content:encoded><![CDATA[<p>So that explains the proliferation of Escort services twitter followers. I had to block quite a few &#8220;Sexybabe101&#8243; and &#8220;hottie4U&#8221; lately. </p>
<p>But I have to hand it to the Sex Trade they have their finger on the pulse of what&#39;s next (no pun intended). Has anyone every asked a sex site how they<br />track the next big wave?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
