<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Did You Know?</title>
	<atom:link href="http://howtosplitanatom.com/quotable/did-you-know/feed/" rel="self" type="application/rss+xml" />
	<link>http://howtosplitanatom.com/quotable/did-you-know/</link>
	<description>Exploring The Intersections Of Technology and Society</description>
	<lastBuildDate>Fri, 19 Mar 2010 07:54:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sbspalding</title>
		<link>http://howtosplitanatom.com/quotable/did-you-know/comment-page-1/#comment-21784</link>
		<dc:creator>sbspalding</dc:creator>
		<pubDate>Tue, 08 Jan 2008 09:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://howtosplitanatom.com/quotable/did-you-know/#comment-21784</guid>
		<description>Here is some really bad back of the envelope math.&lt;br&gt;&lt;br&gt;&quot;The total average time a household watched TV during the 2005-06 season was 8 hours and 14 minutes per day, a 3-minute increase from the 2004-05 season, and a record high.&quot;&lt;br&gt;&lt;br&gt;8 * 365 * 21 = 61, 320 hours / 4 (members in a household) = 15,330. That makes these numbers not -entirely- unbelievable. Here is a reference:&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.mediaweek.com/mw/news/recent_display.jsp?vnu_content_id=1003154980&quot;&gt;http://www.mediaweek.com/mw/news/recent_display...&lt;/a&gt;&lt;br&gt;&lt;br&gt;&quot;While teens seem to be flocking to new media platforms, the Nielsen data showed that teens aged 12-17 viewed 3 percent more traditional television during the day last season, than they did during the 2004-05 season. The increase, Nielsen said, was driven primarily by teenage girls, who increased their total day TV viewing by 6 percent. Teen girls showed the most increase in watching TV from 6-9 a.m. and from 11:30 p.m. to 2 a.m., Nielsen said. &quot;</description>
		<content:encoded><![CDATA[<p>Here is some really bad back of the envelope math.</p>
<p>&#8220;The total average time a household watched TV during the 2005-06 season was 8 hours and 14 minutes per day, a 3-minute increase from the 2004-05 season, and a record high.&#8221;</p>
<p>8 * 365 * 21 = 61, 320 hours / 4 (members in a household) = 15,330. That makes these numbers not -entirely- unbelievable. Here is a reference:</p>
<p><a href="http://www.mediaweek.com/mw/news/recent_display.jsp?vnu_content_id=1003154980"></a><a href="http://www.mediaweek.com/mw/news/recent_display.." rel="nofollow">http://www.mediaweek.com/mw/news/recent_display..</a>.</p>
<p>&#8220;While teens seem to be flocking to new media platforms, the Nielsen data showed that teens aged 12-17 viewed 3 percent more traditional television during the day last season, than they did during the 2004-05 season. The increase, Nielsen said, was driven primarily by teenage girls, who increased their total day TV viewing by 6 percent. Teen girls showed the most increase in watching TV from 6-9 a.m. and from 11:30 p.m. to 2 a.m., Nielsen said. &#8220;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the truth</title>
		<link>http://howtosplitanatom.com/quotable/did-you-know/comment-page-1/#comment-21783</link>
		<dc:creator>the truth</dc:creator>
		<pubDate>Tue, 08 Jan 2008 02:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://howtosplitanatom.com/quotable/did-you-know/#comment-21783</guid>
		<description>Could I please see some references?&lt;br&gt;According to this video 21 year olds have watched 20,000 hours of TV, talked 10,000 hours on the pohne and spend 10,000 hours playing video games.&lt;br&gt;This would amount to approx 4.5 years. This cannot be true. Even the first figure (20,000 hours of TV) must be overstated, because when being 21 you must have watched 2.3 years of TV.</description>
		<content:encoded><![CDATA[<p>Could I please see some references?<br />According to this video 21 year olds have watched 20,000 hours of TV, talked 10,000 hours on the pohne and spend 10,000 hours playing video games.<br />This would amount to approx 4.5 years. This cannot be true. Even the first figure (20,000 hours of TV) must be overstated, because when being 21 you must have watched 2.3 years of TV.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Data Mapping</title>
		<link>http://howtosplitanatom.com/quotable/did-you-know/comment-page-1/#comment-21782</link>
		<dc:creator>Data Mapping</dc:creator>
		<pubDate>Fri, 04 Jan 2008 01:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://howtosplitanatom.com/quotable/did-you-know/#comment-21782</guid>
		<description>Thanks for this video! I love it.  As for the present vocabulary exceeding the Shakespearean language by 5times... it&#039;s still very difficult to learn!&lt;br&gt;Happy New Year!</description>
		<content:encoded><![CDATA[<p>Thanks for this video! I love it.  As for the present vocabulary exceeding the Shakespearean language by 5times&#8230; it&#39;s still very difficult to learn!<br />Happy New Year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aromatherapy Lover</title>
		<link>http://howtosplitanatom.com/quotable/did-you-know/comment-page-1/#comment-21781</link>
		<dc:creator>Aromatherapy Lover</dc:creator>
		<pubDate>Fri, 04 Jan 2008 00:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://howtosplitanatom.com/quotable/did-you-know/#comment-21781</guid>
		<description>Interesting information. The most amazing is that the words nowadays are 5 times the words of 16th century! I never thought of it. Great post - nice video.</description>
		<content:encoded><![CDATA[<p>Interesting information. The most amazing is that the words nowadays are 5 times the words of 16th century! I never thought of it. Great post &#8211; nice video.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
