<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Requiste $15 Billion Facebook Polemic</title>
	<atom:link href="http://howtosplitanatom.com/news/requiste-15-billion-facebook-polemic/feed/" rel="self" type="application/rss+xml" />
	<link>http://howtosplitanatom.com/news/requiste-15-billion-facebook-polemic/</link>
	<description>Exploring The Intersections Of Technology and Society</description>
	<lastBuildDate>Thu, 24 May 2012 19:59:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: We&#8217;re Not Rock Stars Anymore &#124; How To Split An Atom</title>
		<link>http://howtosplitanatom.com/news/requiste-15-billion-facebook-polemic/comment-page-1/#comment-24747</link>
		<dc:creator>We&#8217;re Not Rock Stars Anymore &#124; How To Split An Atom</dc:creator>
		<pubDate>Thu, 09 Oct 2008 06:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://howtosplitanatom.com/news/requiste-15-billion-facebook-polemic/#comment-24747</guid>
		<description>[...] $15 Billion dollar question is whether tech (ahem &#8212; consumer web applications) are recession proof. One of the nice [...]</description>
		<content:encoded><![CDATA[<p>[...] $15 Billion dollar question is whether tech (ahem &#8212; consumer web applications) are recession proof. One of the nice [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Las Vegas Real Estate Guy</title>
		<link>http://howtosplitanatom.com/news/requiste-15-billion-facebook-polemic/comment-page-1/#comment-20546</link>
		<dc:creator>Las Vegas Real Estate Guy</dc:creator>
		<pubDate>Tue, 19 Aug 2008 21:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://howtosplitanatom.com/news/requiste-15-billion-facebook-polemic/#comment-20546</guid>
		<description>Maggy is on to something. Facebook is currently riding a popularity wave...that could come crashing to shore at any moment. Time waster sites can appear and vanish at the user&#039;s whim. I think it&#039;s overvalued because its value really isn&#039;t there. FB will have to keep coming up with something new to hold user&#039;s interests or they&#039;ll see their traffic plummet imo.</description>
		<content:encoded><![CDATA[<p>Maggy is on to something. Facebook is currently riding a popularity wave&#8230;that could come crashing to shore at any moment. Time waster sites can appear and vanish at the user&#8217;s whim. I think it&#8217;s overvalued because its value really isn&#8217;t there. FB will have to keep coming up with something new to hold user&#8217;s interests or they&#8217;ll see their traffic plummet imo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://howtosplitanatom.com/news/requiste-15-billion-facebook-polemic/comment-page-1/#comment-22171</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sat, 08 Mar 2008 03:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://howtosplitanatom.com/news/requiste-15-billion-facebook-polemic/#comment-22171</guid>
		<description>Feels like 1999 all over again.</description>
		<content:encoded><![CDATA[<p>Feels like 1999 all over again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://howtosplitanatom.com/news/requiste-15-billion-facebook-polemic/comment-page-1/#comment-14842</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Fri, 07 Mar 2008 22:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://howtosplitanatom.com/news/requiste-15-billion-facebook-polemic/#comment-14842</guid>
		<description>Feels like 1999 all over again.</description>
		<content:encoded><![CDATA[<p>Feels like 1999 all over again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maggy Young</title>
		<link>http://howtosplitanatom.com/news/requiste-15-billion-facebook-polemic/comment-page-1/#comment-22170</link>
		<dc:creator>Maggy Young</dc:creator>
		<pubDate>Tue, 30 Oct 2007 01:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://howtosplitanatom.com/news/requiste-15-billion-facebook-polemic/#comment-22170</guid>
		<description>Maybe &#039;produce&#039; something isn&#039;t the best term. Each of the sites listed helps or enables users to do something &amp; something which is useful to them - search; sell; buy. Their value is in their usfulness. Excluding the linking to friends, Facebook maybe has no real use. A sceptic asked me recently re. F/Book &#039;What&#039;s the point of it?&#039; I thought &amp; said &#039;Well nothing really ... there isn&#039;t one&#039;. This question could not be asked of eg. Google or Amazon or Ebay or Craigslist. The &#039;point&#039; of F/Book appears to be that it&#039;s currently popular which gives it less underlying strength than the other majors.</description>
		<content:encoded><![CDATA[<p>Maybe &#39;produce&#39; something isn&#39;t the best term. Each of the sites listed helps or enables users to do something &amp; something which is useful to them &#8211; search; sell; buy. Their value is in their usfulness. Excluding the linking to friends, Facebook maybe has no real use. A sceptic asked me recently re. F/Book &#39;What&#39;s the point of it?&#39; I thought &amp; said &#39;Well nothing really &#8230; there isn&#39;t one&#39;. This question could not be asked of eg. Google or Amazon or Ebay or Craigslist. The &#39;point&#39; of F/Book appears to be that it&#39;s currently popular which gives it less underlying strength than the other majors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maggy Young</title>
		<link>http://howtosplitanatom.com/news/requiste-15-billion-facebook-polemic/comment-page-1/#comment-6339</link>
		<dc:creator>Maggy Young</dc:creator>
		<pubDate>Mon, 29 Oct 2007 20:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://howtosplitanatom.com/news/requiste-15-billion-facebook-polemic/#comment-6339</guid>
		<description>Maybe &#039;produce&#039; something isn&#039;t the best term. Each of the sites listed helps or enables users to do something &amp; something which is useful to them - search; sell; buy. Their value is in their usfulness. Excluding the linking to friends, Facebook maybe has no real use. A sceptic asked me recently re. F/Book &#039;What&#039;s the point of it?&#039; I thought &amp; said &#039;Well nothing really ... there isn&#039;t one&#039;. This question could not be asked of eg. Google or Amazon or Ebay or Craigslist. The &#039;point&#039; of F/Book appears to be that it&#039;s currently popular which gives it less underlying strength than the other majors.</description>
		<content:encoded><![CDATA[<p>Maybe &#8216;produce&#8217; something isn&#8217;t the best term. Each of the sites listed helps or enables users to do something &amp; something which is useful to them &#8211; search; sell; buy. Their value is in their usfulness. Excluding the linking to friends, Facebook maybe has no real use. A sceptic asked me recently re. F/Book &#8216;What&#8217;s the point of it?&#8217; I thought &amp; said &#8216;Well nothing really &#8230; there isn&#8217;t one&#8217;. This question could not be asked of eg. Google or Amazon or Ebay or Craigslist. The &#8216;point&#8217; of F/Book appears to be that it&#8217;s currently popular which gives it less underlying strength than the other majors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Spalding</title>
		<link>http://howtosplitanatom.com/news/requiste-15-billion-facebook-polemic/comment-page-1/#comment-22169</link>
		<dc:creator>Steve Spalding</dc:creator>
		<pubDate>Fri, 26 Oct 2007 22:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://howtosplitanatom.com/news/requiste-15-billion-facebook-polemic/#comment-22169</guid>
		<description>I did the math based on their monthly traffic data. They get about 24 Million users a month. So it is more like $600+ per user per month. &lt;br&gt;&lt;br&gt;Or more relevant. About $600+ per unique ad impression in a month.</description>
		<content:encoded><![CDATA[<p>I did the math based on their monthly traffic data. They get about 24 Million users a month. So it is more like $600+ per user per month. </p>
<p>Or more relevant. About $600+ per unique ad impression in a month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jarrod</title>
		<link>http://howtosplitanatom.com/news/requiste-15-billion-facebook-polemic/comment-page-1/#comment-22168</link>
		<dc:creator>Jarrod</dc:creator>
		<pubDate>Fri, 26 Oct 2007 18:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://howtosplitanatom.com/news/requiste-15-billion-facebook-polemic/#comment-22168</guid>
		<description>I did the same thing that you did, Steve, when I read that Facebook had gotten it&#039;s valuation... I did the &quot;per user&quot; math.  However, I couldn&#039;t find a consensus number on how many users they have.  According to the oft-wrong wikipedia... they have 42 million.  Either way.. its an astronomical number.  $600 per user?  Lets say it IS 42 million.  That is still around $350 per user, which sets a WILD precedent.  Who would have thought when Newscorp bought myspace that it would be a STEAL at 500+ million.</description>
		<content:encoded><![CDATA[<p>I did the same thing that you did, Steve, when I read that Facebook had gotten it&#39;s valuation&#8230; I did the &#8220;per user&#8221; math.  However, I couldn&#39;t find a consensus number on how many users they have.  According to the oft-wrong wikipedia&#8230; they have 42 million.  Either way.. its an astronomical number.  $600 per user?  Lets say it IS 42 million.  That is still around $350 per user, which sets a WILD precedent.  Who would have thought when Newscorp bought myspace that it would be a STEAL at 500+ million.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Spalding</title>
		<link>http://howtosplitanatom.com/news/requiste-15-billion-facebook-polemic/comment-page-1/#comment-6129</link>
		<dc:creator>Steve Spalding</dc:creator>
		<pubDate>Fri, 26 Oct 2007 17:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://howtosplitanatom.com/news/requiste-15-billion-facebook-polemic/#comment-6129</guid>
		<description>I did the math based on their monthly traffic data. They get about 24 Million users a month. So it is more like $600+ per user per month. 

Or more relevant. About $600+ per unique ad impression in a month.</description>
		<content:encoded><![CDATA[<p>I did the math based on their monthly traffic data. They get about 24 Million users a month. So it is more like $600+ per user per month. </p>
<p>Or more relevant. About $600+ per unique ad impression in a month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jarrod</title>
		<link>http://howtosplitanatom.com/news/requiste-15-billion-facebook-polemic/comment-page-1/#comment-6121</link>
		<dc:creator>Jarrod</dc:creator>
		<pubDate>Fri, 26 Oct 2007 13:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://howtosplitanatom.com/news/requiste-15-billion-facebook-polemic/#comment-6121</guid>
		<description>I did the same thing that you did, Steve, when I read that Facebook had gotten it&#039;s valuation... I did the &quot;per user&quot; math.  However, I couldn&#039;t find a consensus number on how many users they have.  According to the oft-wrong wikipedia... they have 42 million.  Either way.. its an astronomical number.  $600 per user?  Lets say it IS 42 million.  That is still around $350 per user, which sets a WILD precedent.  Who would have thought when Newscorp bought myspace that it would be a STEAL at 500+ million.</description>
		<content:encoded><![CDATA[<p>I did the same thing that you did, Steve, when I read that Facebook had gotten it&#8217;s valuation&#8230; I did the &#8220;per user&#8221; math.  However, I couldn&#8217;t find a consensus number on how many users they have.  According to the oft-wrong wikipedia&#8230; they have 42 million.  Either way.. its an astronomical number.  $600 per user?  Lets say it IS 42 million.  That is still around $350 per user, which sets a WILD precedent.  Who would have thought when Newscorp bought myspace that it would be a STEAL at 500+ million.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
