<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Requiste $15 Billion Facebook Polemic</title>
	<atom:link href="http://howtosplitanatom.com/news/requiste-15-billion-facebook-polemic/feed/" rel="self" type="application/rss+xml" />
	<link>http://howtosplitanatom.com/news/requiste-15-billion-facebook-polemic/</link>
	<description>Internet Culture Split Open</description>
	<pubDate>Fri, 25 Jul 2008 11:52:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Dan</title>
		<link>http://howtosplitanatom.com/news/requiste-15-billion-facebook-polemic/#comment-14842</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Fri, 07 Mar 2008 22:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://howtosplitanatom.com/news/requiste-15-billion-facebook-polemic/#comment-14842</guid>
		<description>Feels like 1999 all over again.</description>
		<content:encoded><![CDATA[<p>Feels like 1999 all over again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maggy Young</title>
		<link>http://howtosplitanatom.com/news/requiste-15-billion-facebook-polemic/#comment-6339</link>
		<dc:creator>Maggy Young</dc:creator>
		<pubDate>Mon, 29 Oct 2007 20:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://howtosplitanatom.com/news/requiste-15-billion-facebook-polemic/#comment-6339</guid>
		<description>Maybe 'produce' something isn't the best term. Each of the sites listed helps or enables users to do something &#38; something which is useful to them - search; sell; buy. Their value is in their usfulness. Excluding the linking to friends, Facebook maybe has no real use. A sceptic asked me recently re. F/Book 'What's the point of it?' I thought &#38; said 'Well nothing really ... there isn't one'. This question could not be asked of eg. Google or Amazon or Ebay or Craigslist. The 'point' of F/Book appears to be that it's currently popular which gives it less underlying strength than the other majors.</description>
		<content:encoded><![CDATA[<p>Maybe &#8216;produce&#8217; something isn&#8217;t the best term. Each of the sites listed helps or enables users to do something &amp; something which is useful to them - search; sell; buy. Their value is in their usfulness. Excluding the linking to friends, Facebook maybe has no real use. A sceptic asked me recently re. F/Book &#8216;What&#8217;s the point of it?&#8217; I thought &amp; said &#8216;Well nothing really &#8230; there isn&#8217;t one&#8217;. This question could not be asked of eg. Google or Amazon or Ebay or Craigslist. The &#8216;point&#8217; of F/Book appears to be that it&#8217;s currently popular which gives it less underlying strength than the other majors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Spalding</title>
		<link>http://howtosplitanatom.com/news/requiste-15-billion-facebook-polemic/#comment-6129</link>
		<dc:creator>Steve Spalding</dc:creator>
		<pubDate>Fri, 26 Oct 2007 17:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://howtosplitanatom.com/news/requiste-15-billion-facebook-polemic/#comment-6129</guid>
		<description>I did the math based on their monthly traffic data. They get about 24 Million users a month. So it is more like $600+ per user per month. 

Or more relevant. About $600+ per unique ad impression in a month.</description>
		<content:encoded><![CDATA[<p>I did the math based on their monthly traffic data. They get about 24 Million users a month. So it is more like $600+ per user per month. </p>
<p>Or more relevant. About $600+ per unique ad impression in a month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jarrod</title>
		<link>http://howtosplitanatom.com/news/requiste-15-billion-facebook-polemic/#comment-6121</link>
		<dc:creator>Jarrod</dc:creator>
		<pubDate>Fri, 26 Oct 2007 13:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://howtosplitanatom.com/news/requiste-15-billion-facebook-polemic/#comment-6121</guid>
		<description>I did the same thing that you did, Steve, when I read that Facebook had gotten it's valuation... I did the "per user" math.  However, I couldn't find a consensus number on how many users they have.  According to the oft-wrong wikipedia... they have 42 million.  Either way.. its an astronomical number.  $600 per user?  Lets say it IS 42 million.  That is still around $350 per user, which sets a WILD precedent.  Who would have thought when Newscorp bought myspace that it would be a STEAL at 500+ million.</description>
		<content:encoded><![CDATA[<p>I did the same thing that you did, Steve, when I read that Facebook had gotten it&#8217;s valuation&#8230; I did the &#8220;per user&#8221; math.  However, I couldn&#8217;t find a consensus number on how many users they have.  According to the oft-wrong wikipedia&#8230; they have 42 million.  Either way.. its an astronomical number.  $600 per user?  Lets say it IS 42 million.  That is still around $350 per user, which sets a WILD precedent.  Who would have thought when Newscorp bought myspace that it would be a STEAL at 500+ million.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Spalding</title>
		<link>http://howtosplitanatom.com/news/requiste-15-billion-facebook-polemic/#comment-6104</link>
		<dc:creator>Steve Spalding</dc:creator>
		<pubDate>Fri, 26 Oct 2007 06:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://howtosplitanatom.com/news/requiste-15-billion-facebook-polemic/#comment-6104</guid>
		<description>That's the trick isn't it? Many of these sites seem to be created without any real market consideration. 

If there is any real theme that all of the highest valued sites in this industry have it is that they *produce* something. 

Right now I am having a hard time seeing what Facebook produces.</description>
		<content:encoded><![CDATA[<p>That&#8217;s the trick isn&#8217;t it? Many of these sites seem to be created without any real market consideration. </p>
<p>If there is any real theme that all of the highest valued sites in this industry have it is that they *produce* something. </p>
<p>Right now I am having a hard time seeing what Facebook produces.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Austin Properties</title>
		<link>http://howtosplitanatom.com/news/requiste-15-billion-facebook-polemic/#comment-6101</link>
		<dc:creator>Austin Properties</dc:creator>
		<pubDate>Fri, 26 Oct 2007 04:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://howtosplitanatom.com/news/requiste-15-billion-facebook-polemic/#comment-6101</guid>
		<description>It seems that market spaces on the internet are getting inundated again with sites and investors.  In real estate there are new large scale sites coming in every day backed by investors.  Its insane considered their is less money now that the market is declining.  $625 a user that is pretty crazy.</description>
		<content:encoded><![CDATA[<p>It seems that market spaces on the internet are getting inundated again with sites and investors.  In real estate there are new large scale sites coming in every day backed by investors.  Its insane considered their is less money now that the market is declining.  $625 a user that is pretty crazy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
