<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Taking A Few Steps Back</title>
	<atom:link href="http://howtosplitanatom.com/news/long-term-planning-productivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://howtosplitanatom.com/news/long-term-planning-productivity/</link>
	<description>Exploring The Intersections Of Technology and Society</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:12:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: margaret</title>
		<link>http://howtosplitanatom.com/news/long-term-planning-productivity/comment-page-1/#comment-30540</link>
		<dc:creator>margaret</dc:creator>
		<pubDate>Mon, 25 Jan 2010 11:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://howtosplitanatom.com/?p=3301#comment-30540</guid>
		<description>A worth reading article.  I always believe that a man can be defeated but not his thoughts. I plan all my activities depending on my goal of life. I take the way as life comes.&lt;br&gt;Thanks for the nice article shared here.</description>
		<content:encoded><![CDATA[<p>A worth reading article.  I always believe that a man can be defeated but not his thoughts. I plan all my activities depending on my goal of life. I take the way as life comes.<br />Thanks for the nice article shared here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nicky</title>
		<link>http://howtosplitanatom.com/news/long-term-planning-productivity/comment-page-1/#comment-28411</link>
		<dc:creator>nicky</dc:creator>
		<pubDate>Fri, 15 May 2009 10:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://howtosplitanatom.com/?p=3301#comment-28411</guid>
		<description>Yes, Motivation. a very significant thing to keep motivating our self, we have to basically have motivation in every aspect of our life. download music that is motivational, or speeches from motivational speakers. have motivational pictures hanging in the room.</description>
		<content:encoded><![CDATA[<p>Yes, Motivation. a very significant thing to keep motivating our self, we have to basically have motivation in every aspect of our life. download music that is motivational, or speeches from motivational speakers. have motivational pictures hanging in the room.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Rich</title>
		<link>http://howtosplitanatom.com/news/long-term-planning-productivity/comment-page-1/#comment-27816</link>
		<dc:creator>Andrew Rich</dc:creator>
		<pubDate>Mon, 16 Mar 2009 13:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://howtosplitanatom.com/?p=3301#comment-27816</guid>
		<description>I agree with article, it nature of human !</description>
		<content:encoded><![CDATA[<p>I agree with article, it nature of human !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://howtosplitanatom.com/news/long-term-planning-productivity/comment-page-1/#comment-27726</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Wed, 04 Mar 2009 18:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://howtosplitanatom.com/?p=3301#comment-27726</guid>
		<description>I think the backing up to see the forest better is what we do when we &quot;lay me down to sleep&quot;.  We enter a dream state which takes us into our own pre-determined future of high expectations.&lt;br&gt;&lt;br&gt;Frank</description>
		<content:encoded><![CDATA[<p>I think the backing up to see the forest better is what we do when we &#8220;lay me down to sleep&#8221;.  We enter a dream state which takes us into our own pre-determined future of high expectations.</p>
<p>Frank</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danhhoang</title>
		<link>http://howtosplitanatom.com/news/long-term-planning-productivity/comment-page-1/#comment-27617</link>
		<dc:creator>danhhoang</dc:creator>
		<pubDate>Wed, 25 Feb 2009 04:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://howtosplitanatom.com/?p=3301#comment-27617</guid>
		<description>I try my best to plan ahead.  Some times crap happens along the way that cause things not to work out.&lt;br&gt;&lt;br&gt;But I do like your idea of using charts and tables to see what is going on with your money or your life.  I will definitely look into that.</description>
		<content:encoded><![CDATA[<p>I try my best to plan ahead.  Some times crap happens along the way that cause things not to work out.</p>
<p>But I do like your idea of using charts and tables to see what is going on with your money or your life.  I will definitely look into that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: randi</title>
		<link>http://howtosplitanatom.com/news/long-term-planning-productivity/comment-page-1/#comment-27596</link>
		<dc:creator>randi</dc:creator>
		<pubDate>Tue, 24 Feb 2009 06:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://howtosplitanatom.com/?p=3301#comment-27596</guid>
		<description>yes goals are a key to life&lt;br&gt;you need goals to drive your life through&lt;br&gt;just write them on a diary and try to get them</description>
		<content:encoded><![CDATA[<p>yes goals are a key to life<br />you need goals to drive your life through<br />just write them on a diary and try to get them</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger</title>
		<link>http://howtosplitanatom.com/news/long-term-planning-productivity/comment-page-1/#comment-27583</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Sun, 22 Feb 2009 20:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://howtosplitanatom.com/?p=3301#comment-27583</guid>
		<description>I&#039;ve just set up a new system for myself, keeping all tasks logically in a notebook with mini-postits showing which tasks are due soonest, which should take priority etc. It&#039;s working quite well for me so far.</description>
		<content:encoded><![CDATA[<p>I&#39;ve just set up a new system for myself, keeping all tasks logically in a notebook with mini-postits showing which tasks are due soonest, which should take priority etc. It&#39;s working quite well for me so far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO consulting firm</title>
		<link>http://howtosplitanatom.com/news/long-term-planning-productivity/comment-page-1/#comment-27579</link>
		<dc:creator>SEO consulting firm</dc:creator>
		<pubDate>Sun, 22 Feb 2009 17:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://howtosplitanatom.com/?p=3301#comment-27579</guid>
		<description>keep it up....</description>
		<content:encoded><![CDATA[<p>keep it up&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Effective Communication Skills</title>
		<link>http://howtosplitanatom.com/news/long-term-planning-productivity/comment-page-1/#comment-27564</link>
		<dc:creator>Effective Communication Skills</dc:creator>
		<pubDate>Sat, 21 Feb 2009 01:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://howtosplitanatom.com/?p=3301#comment-27564</guid>
		<description>Hi Steve,&lt;br&gt;&lt;br&gt;In planning public relations communication plans, we use a communication confirmation table. It visually shows you what goal is supported by a communication or action. By lining everything out, the table helps to keep you on track.&lt;br&gt;&lt;br&gt;It works for more than just communication. You can see it on the page linked above or the one linked from it.&lt;br&gt;&lt;br&gt;Warmly,&lt;br&gt;&lt;br&gt;Linda P. Morton</description>
		<content:encoded><![CDATA[<p>Hi Steve,</p>
<p>In planning public relations communication plans, we use a communication confirmation table. It visually shows you what goal is supported by a communication or action. By lining everything out, the table helps to keep you on track.</p>
<p>It works for more than just communication. You can see it on the page linked above or the one linked from it.</p>
<p>Warmly,</p>
<p>Linda P. Morton</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mortgage adviser</title>
		<link>http://howtosplitanatom.com/news/long-term-planning-productivity/comment-page-1/#comment-27562</link>
		<dc:creator>Mortgage adviser</dc:creator>
		<pubDate>Fri, 20 Feb 2009 21:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://howtosplitanatom.com/?p=3301#comment-27562</guid>
		<description>There is a nice catch line on a TV commercial here that sticks in my mind - &quot;Pause more - see more&quot;, too much emphasis is put into productivity nowadays and people gradually forget to enjoy their lives...</description>
		<content:encoded><![CDATA[<p>There is a nice catch line on a TV commercial here that sticks in my mind &#8211; &#8220;Pause more &#8211; see more&#8221;, too much emphasis is put into productivity nowadays and people gradually forget to enjoy their lives&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
