<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How To Acquire Wallstrip</title>
	<atom:link href="http://howtosplitanatom.com/news/how-to-acquire-wallstrip/feed/" rel="self" type="application/rss+xml" />
	<link>http://howtosplitanatom.com/news/how-to-acquire-wallstrip/</link>
	<description>HTSAA &#124; Ideas Reborn</description>
	<pubDate>Sat, 30 Aug 2008 03:20:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: How To Acquire Netflix &#124; How To Split An Atom</title>
		<link>http://howtosplitanatom.com/news/how-to-acquire-wallstrip/#comment-1185</link>
		<dc:creator>How To Acquire Netflix &#124; How To Split An Atom</dc:creator>
		<pubDate>Wed, 06 Jun 2007 21:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://howtosplitanatom.com/news/how-to-acquire-wallstrip/#comment-1185</guid>
		<description>[...] In baseless rumor news, Netflix &#8212; everyone&#8217;s favorite movie delivery service may be being courted by Amazon, everyone&#8217;s favorite provider of books, movies and &#8230; milk. The number that is being floated around Wall Street is $34 dollars a share. That would mean that Netflix would be worth an estimated $2.1 Billion Dollars which sadly, is only about twice as much as Wall Strip was sold to CBS for. [...]</description>
		<content:encoded><![CDATA[<p>[...] In baseless rumor news, Netflix &#8212; everyone&#8217;s favorite movie delivery service may be being courted by Amazon, everyone&#8217;s favorite provider of books, movies and &#8230; milk. The number that is being floated around Wall Street is $34 dollars a share. That would mean that Netflix would be worth an estimated $2.1 Billion Dollars which sadly, is only about twice as much as Wall Strip was sold to CBS for. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Acquire Last.fm &#124; How To Split An Atom</title>
		<link>http://howtosplitanatom.com/news/how-to-acquire-wallstrip/#comment-1069</link>
		<dc:creator>How To Acquire Last.fm &#124; How To Split An Atom</dc:creator>
		<pubDate>Wed, 30 May 2007 17:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://howtosplitanatom.com/news/how-to-acquire-wallstrip/#comment-1069</guid>
		<description>[...] First Wallstrip and now Last.fm, CBS certainly has an eye for relatively obscure web properties. In the latest in acquisitions news, CBS has put down 280 Million dollars for UK based Last.fm. [...]</description>
		<content:encoded><![CDATA[<p>[...] First Wallstrip and now Last.fm, CBS certainly has an eye for relatively obscure web properties. In the latest in acquisitions news, CBS has put down 280 Million dollars for UK based Last.fm. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://howtosplitanatom.com/news/how-to-acquire-wallstrip/#comment-904</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 22 May 2007 14:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://howtosplitanatom.com/news/how-to-acquire-wallstrip/#comment-904</guid>
		<description>Absolutely true, I am all for capital. I always wonder what effect too much of it has on business discipline though. In this case, considering the cost of video it was probably necessary.</description>
		<content:encoded><![CDATA[<p>Absolutely true, I am all for capital. I always wonder what effect too much of it has on business discipline though. In this case, considering the cost of video it was probably necessary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lord Matt</title>
		<link>http://howtosplitanatom.com/news/how-to-acquire-wallstrip/#comment-903</link>
		<dc:creator>Lord Matt</dc:creator>
		<pubDate>Tue, 22 May 2007 14:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://howtosplitanatom.com/news/how-to-acquire-wallstrip/#comment-903</guid>
		<description>A shoe string is fine but sometimes a little cash allows you to try things that would otherwise be out of your range (like paying poeple to help you get it done).</description>
		<content:encoded><![CDATA[<p>A shoe string is fine but sometimes a little cash allows you to try things that would otherwise be out of your range (like paying poeple to help you get it done).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
