<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: First Look: SocialSpark</title>
	<atom:link href="http://howtosplitanatom.com/news/first-look-socialspark/feed/" rel="self" type="application/rss+xml" />
	<link>http://howtosplitanatom.com/news/first-look-socialspark/</link>
	<description>Exploring The Intersections Of Technology and Society</description>
	<lastBuildDate>Thu, 18 Mar 2010 19:41:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: target stands</title>
		<link>http://howtosplitanatom.com/news/first-look-socialspark/comment-page-1/#comment-16353</link>
		<dc:creator>target stands</dc:creator>
		<pubDate>Mon, 14 Apr 2008 01:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://howtosplitanatom.com/news/first-look-socialspark/#comment-16353</guid>
		<description>[...] a season which stands at 15. ...http://www.teamtalk.com/football/story/0,16368,1774_3400201,00.htmlFirst Look: SocialSpark SocialSpark is a Social Network developed by IZEA Formerly PayPerPost. It??s designed to be a [...]</description>
		<content:encoded><![CDATA[<p>[...] a season which stands at 15. &#8230;http://www.teamtalk.com/football/story/0,16368,1774_3400201,00.htmlFirst Look: SocialSpark SocialSpark is a Social Network developed by IZEA Formerly PayPerPost. It??s designed to be a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted Murphy</title>
		<link>http://howtosplitanatom.com/news/first-look-socialspark/comment-page-1/#comment-21951</link>
		<dc:creator>Ted Murphy</dc:creator>
		<pubDate>Wed, 09 Apr 2008 17:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://howtosplitanatom.com/news/first-look-socialspark/#comment-21951</guid>
		<description>Thanks for the thoughts Steve. I agree with you on the interface, there is so much information on some screens it can be overwhelming. We plan of doing some refinements over time to streamline the UI.</description>
		<content:encoded><![CDATA[<p>Thanks for the thoughts Steve. I agree with you on the interface, there is so much information on some screens it can be overwhelming. We plan of doing some refinements over time to streamline the UI.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse</title>
		<link>http://howtosplitanatom.com/news/first-look-socialspark/comment-page-1/#comment-21950</link>
		<dc:creator>Jesse</dc:creator>
		<pubDate>Wed, 09 Apr 2008 11:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://howtosplitanatom.com/news/first-look-socialspark/#comment-21950</guid>
		<description>socialspark does look promising but it really needs to capture the eyeballs with unique features.</description>
		<content:encoded><![CDATA[<p>socialspark does look promising but it really needs to capture the eyeballs with unique features.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
