<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analysis: Mainstream Media vs. Blogosphere</title>
	<atom:link href="http://howtosplitanatom.com/news/analysis-mainstream-media-vs-blogosphere-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://howtosplitanatom.com/news/analysis-mainstream-media-vs-blogosphere-2/</link>
	<description>Exploring The Intersections Of Technology and Society</description>
	<lastBuildDate>Thu, 24 May 2012 13:33:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Safety Protection Technology</title>
		<link>http://howtosplitanatom.com/news/analysis-mainstream-media-vs-blogosphere-2/comment-page-1/#comment-23113</link>
		<dc:creator>Safety Protection Technology</dc:creator>
		<pubDate>Sun, 29 Jun 2008 17:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://howtosplitanatom.com/?p=1361#comment-23113</guid>
		<description>I am amazed to see that video comment. I haven&#039;t seen this anywhere else. Is there any Plug-in?</description>
		<content:encoded><![CDATA[<p>I am amazed to see that video comment. I haven&#39;t seen this anywhere else. Is there any Plug-in?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sbspalding</title>
		<link>http://howtosplitanatom.com/news/analysis-mainstream-media-vs-blogosphere-2/comment-page-1/#comment-23112</link>
		<dc:creator>sbspalding</dc:creator>
		<pubDate>Sat, 28 Jun 2008 11:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://howtosplitanatom.com/?p=1361#comment-23112</guid>
		<description>First, thanks for leaving a video post. I&#039;ve been meaning to test that out and haven&#039;t had an opportunity to until now. &lt;br&gt;&lt;br&gt;The distinction that I made was based purely on their origin. All of the &quot;blogs&quot; that I listed are now becoming news organizations, but they started as blogs (in the sense I think you are referring to). &lt;br&gt;&lt;br&gt;Beyond that, I was trying to make a secondary point which you stated really well -- all of these sites are evolving from what they initially were into mainstream media organizations. What I am interested in figuring out is when does a &quot;blog&quot; like Techcrunch become a media company like Wired or CNET.&lt;br&gt;&lt;br&gt;Is there a real difference between the two, or is it just a matter of what name was fashionable at the time of their origin?&lt;br&gt;&lt;br&gt;I don&#039;t think looking at traffic is the right way to do it, I think it&#039;s more about influence -- which might be why it&#039;s such a hard to understand line. How do you really measure influence?&lt;br&gt;&lt;br&gt;Great point!</description>
		<content:encoded><![CDATA[<p>First, thanks for leaving a video post. I&#39;ve been meaning to test that out and haven&#39;t had an opportunity to until now. </p>
<p>The distinction that I made was based purely on their origin. All of the &#8220;blogs&#8221; that I listed are now becoming news organizations, but they started as blogs (in the sense I think you are referring to). </p>
<p>Beyond that, I was trying to make a secondary point which you stated really well &#8212; all of these sites are evolving from what they initially were into mainstream media organizations. What I am interested in figuring out is when does a &#8220;blog&#8221; like Techcrunch become a media company like Wired or CNET.</p>
<p>Is there a real difference between the two, or is it just a matter of what name was fashionable at the time of their origin?</p>
<p>I don&#39;t think looking at traffic is the right way to do it, I think it&#39;s more about influence &#8212; which might be why it&#39;s such a hard to understand line. How do you really measure influence?</p>
<p>Great point!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: digidave</title>
		<link>http://howtosplitanatom.com/news/analysis-mainstream-media-vs-blogosphere-2/comment-page-1/#comment-23111</link>
		<dc:creator>digidave</dc:creator>
		<pubDate>Sat, 28 Jun 2008 03:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://howtosplitanatom.com/?p=1361#comment-23111</guid>
		<description>Seesmic video reply from Disqus.</description>
		<content:encoded><![CDATA[<p>Seesmic video reply from Disqus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sbspalding</title>
		<link>http://howtosplitanatom.com/news/analysis-mainstream-media-vs-blogosphere-2/comment-page-1/#comment-23110</link>
		<dc:creator>sbspalding</dc:creator>
		<pubDate>Sat, 28 Jun 2008 03:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://howtosplitanatom.com/?p=1361#comment-23110</guid>
		<description>Thanks so much, I&#039;m glad you enjoyed it!</description>
		<content:encoded><![CDATA[<p>Thanks so much, I&#39;m glad you enjoyed it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glen Allsopp</title>
		<link>http://howtosplitanatom.com/news/analysis-mainstream-media-vs-blogosphere-2/comment-page-1/#comment-23109</link>
		<dc:creator>Glen Allsopp</dc:creator>
		<pubDate>Sat, 28 Jun 2008 02:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://howtosplitanatom.com/?p=1361#comment-23109</guid>
		<description>I love little posts like this, Stumbled, Sphunn and I&#039;ll tweet it as well!</description>
		<content:encoded><![CDATA[<p>I love little posts like this, Stumbled, Sphunn and I&#39;ll tweet it as well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sbspalding</title>
		<link>http://howtosplitanatom.com/news/analysis-mainstream-media-vs-blogosphere-2/comment-page-1/#comment-23108</link>
		<dc:creator>sbspalding</dc:creator>
		<pubDate>Fri, 27 Jun 2008 22:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://howtosplitanatom.com/?p=1361#comment-23108</guid>
		<description>I hadn&#039;t factored that in. When you think about it, Techcrunch also got a huge boost when it appeared on Yahoo&#039;s Buzz page. Well stated Devora. As they add new partners, it will be really interesting to see how quickly blogs start catching up. I have heard that getting Buzzed drives an obscene amount of traffic.</description>
		<content:encoded><![CDATA[<p>I hadn&#39;t factored that in. When you think about it, Techcrunch also got a huge boost when it appeared on Yahoo&#39;s Buzz page. Well stated Devora. As they add new partners, it will be really interesting to see how quickly blogs start catching up. I have heard that getting Buzzed drives an obscene amount of traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DevoraIPGMediaLab</title>
		<link>http://howtosplitanatom.com/news/analysis-mainstream-media-vs-blogosphere-2/comment-page-1/#comment-23107</link>
		<dc:creator>DevoraIPGMediaLab</dc:creator>
		<pubDate>Fri, 27 Jun 2008 20:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://howtosplitanatom.com/?p=1361#comment-23107</guid>
		<description>Fascinating article, but it&#039;s important to note that Huffington Posts&#039; increase in traffic likely directly correlates with its exposure on the Yahoo front page. &lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.techcrunch.com/2008/03/16/yahoo-buzz-yahoo-reveals-stats-from-the-first-two-weeks/&quot;&gt;http://www.techcrunch.com/2008/03/16/yahoo-buzz...&lt;/a&gt;&lt;br&gt;&lt;br&gt;The blog was one of the first to get consistent placement on the behemoth&#039;s front page (via Yahoo Buzz) after Yahoo opened up its front page to third party publishers--and millions of clicks have been driven to the site from there. I&#039;m surprised this is not noted in the article--without the partnership with Yahoo&#039;s site, Huff Posts&#039; numbers would likely look very different.</description>
		<content:encoded><![CDATA[<p>Fascinating article, but it&#39;s important to note that Huffington Posts&#39; increase in traffic likely directly correlates with its exposure on the Yahoo front page. </p>
<p><a href="http://www.techcrunch.com/2008/03/16/yahoo-buzz-yahoo-reveals-stats-from-the-first-two-weeks/">http://www.techcrunch.com/2008/03/16/yahoo-buzz&#8230;</a></p>
<p>The blog was one of the first to get consistent placement on the behemoth&#39;s front page (via Yahoo Buzz) after Yahoo opened up its front page to third party publishers&#8211;and millions of clicks have been driven to the site from there. I&#39;m surprised this is not noted in the article&#8211;without the partnership with Yahoo&#39;s site, Huff Posts&#39; numbers would likely look very different.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Hollingsworth</title>
		<link>http://howtosplitanatom.com/news/analysis-mainstream-media-vs-blogosphere-2/comment-page-1/#comment-23106</link>
		<dc:creator>Greg Hollingsworth</dc:creator>
		<pubDate>Thu, 26 Jun 2008 22:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://howtosplitanatom.com/?p=1361#comment-23106</guid>
		<description>you&#039;re right, it&#039;s different from the sites in the blog category in that it is a major print publication as well.  I think for me it was more of a classification issue, but it certainly doesn&#039;t belong in the same category as The Huffington post.</description>
		<content:encoded><![CDATA[<p>you&#39;re right, it&#39;s different from the sites in the blog category in that it is a major print publication as well.  I think for me it was more of a classification issue, but it certainly doesn&#39;t belong in the same category as The Huffington post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sbspalding</title>
		<link>http://howtosplitanatom.com/news/analysis-mainstream-media-vs-blogosphere-2/comment-page-1/#comment-23105</link>
		<dc:creator>sbspalding</dc:creator>
		<pubDate>Thu, 26 Jun 2008 21:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://howtosplitanatom.com/?p=1361#comment-23105</guid>
		<description>I agonized a bit about Wired. I think that it has enough traction, including a popular print publication that lumping it in with &quot;blogs&quot; might take away from the spirit of the analysis.</description>
		<content:encoded><![CDATA[<p>I agonized a bit about Wired. I think that it has enough traction, including a popular print publication that lumping it in with &#8220;blogs&#8221; might take away from the spirit of the analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Hollingsworth</title>
		<link>http://howtosplitanatom.com/news/analysis-mainstream-media-vs-blogosphere-2/comment-page-1/#comment-23104</link>
		<dc:creator>Greg Hollingsworth</dc:creator>
		<pubDate>Thu, 26 Jun 2008 20:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://howtosplitanatom.com/?p=1361#comment-23104</guid>
		<description>I&#039;m curious about the classification of Wired as the &quot;mainstream media&quot;, as a niche publication I don&#039;t know if it can be considered in the same group as the NYT and WSJ.&lt;br&gt;&lt;br&gt;I suppose as tech related publications go it may be the mainstream, but it&#039;s no national newspaper.</description>
		<content:encoded><![CDATA[<p>I&#39;m curious about the classification of Wired as the &#8220;mainstream media&#8221;, as a niche publication I don&#39;t know if it can be considered in the same group as the NYT and WSJ.</p>
<p>I suppose as tech related publications go it may be the mainstream, but it&#39;s no national newspaper.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
