<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Understand Broadband</title>
	<atom:link href="http://howtosplitanatom.com/how-to-read-shorts/how-to-understand-broadband/feed/" rel="self" type="application/rss+xml" />
	<link>http://howtosplitanatom.com/how-to-read-shorts/how-to-understand-broadband/</link>
	<description>Exploring The Intersections Of Technology and Society</description>
	<lastBuildDate>Wed, 23 May 2012 23:19:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Broadband</title>
		<link>http://howtosplitanatom.com/how-to-read-shorts/how-to-understand-broadband/comment-page-1/#comment-34751</link>
		<dc:creator>Broadband</dc:creator>
		<pubDate>Fri, 23 Mar 2012 13:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://howtosplitanatom.com/how-to-read-shorts/how-to-understand-broadband/#comment-34751</guid>
		<description>&lt;p&gt; &lt;/p&gt;

&lt;p&gt;It’s true many people are confused and frustrated&lt;br&gt;about the process of broadband measurement. This is the right time to step back&lt;br&gt;and take a moment to learn. &lt;/p&gt;

&lt;p&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p> </p>
<p>It’s true many people are confused and frustrated<br />about the process of broadband measurement. This is the right time to step back<br />and take a moment to learn. </p></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VoIP</title>
		<link>http://howtosplitanatom.com/how-to-read-shorts/how-to-understand-broadband/comment-page-1/#comment-24548</link>
		<dc:creator>VoIP</dc:creator>
		<pubDate>Mon, 29 Sep 2008 15:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://howtosplitanatom.com/how-to-read-shorts/how-to-understand-broadband/#comment-24548</guid>
		<description>Thanks for the interesting and informative article Steve. Over here in the UK we have 63% of the population with broadband- I guess, due to the size difference it is far more accessible.</description>
		<content:encoded><![CDATA[<p>Thanks for the interesting and informative article Steve. Over here in the UK we have 63% of the population with broadband- I guess, due to the size difference it is far more accessible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://howtosplitanatom.com/how-to-read-shorts/how-to-understand-broadband/comment-page-1/#comment-22798</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sat, 09 Jun 2007 12:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://howtosplitanatom.com/how-to-read-shorts/how-to-understand-broadband/#comment-22798</guid>
		<description>Thanks for the tips! Someone should really look into this further. If you find out anything interesting, please drop me a line.</description>
		<content:encoded><![CDATA[<p>Thanks for the tips! Someone should really look into this further. If you find out anything interesting, please drop me a line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://howtosplitanatom.com/how-to-read-shorts/how-to-understand-broadband/comment-page-1/#comment-1232</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sat, 09 Jun 2007 07:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://howtosplitanatom.com/how-to-read-shorts/how-to-understand-broadband/#comment-1232</guid>
		<description>Thanks for the tips! Someone should really look into this further. If you find out anything interesting, please drop me a line.</description>
		<content:encoded><![CDATA[<p>Thanks for the tips! Someone should really look into this further. If you find out anything interesting, please drop me a line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: unityworks</title>
		<link>http://howtosplitanatom.com/how-to-read-shorts/how-to-understand-broadband/comment-page-1/#comment-22797</link>
		<dc:creator>unityworks</dc:creator>
		<pubDate>Sat, 09 Jun 2007 06:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://howtosplitanatom.com/how-to-read-shorts/how-to-understand-broadband/#comment-22797</guid>
		<description>Lately, I&#039;ve read a lot of articles about broadband Internet usage increasing in US households, but there way too few articles informing the public about the increase in broadband deployment.  There is no comprehensive and reliable database of the availability, penetration, speed or price of broadband services in the United States.  &lt;br&gt;&lt;br&gt;This is surprising since Congress directed the FCC to &quot;determine whether advanced telecommunications capability is being deployed to all Americans in a reasonable and timely fashion.&quot;&lt;br&gt;&lt;br&gt;In the US, DSL generally reaches speeds of up to 1.5 â€“ 3.0 mbps at a price averaging $30 - $50 per month while cable modems generally reach speeds of 3 â€“ 5 mbps for $40 - $50 per month.  In Japan, an average connection with a speed of 26 mbps costs about $22 per month.  &lt;br&gt;&lt;br&gt;Check out the &quot;Speed Matters&quot; campaign at &lt;a href=&quot;http://www.speedmatters.org&quot;&gt;http://www.speedmatters.org&lt;/a&gt; and read up on what policies the US should implement in order to deliver universal, affordable broadband access for everyone.</description>
		<content:encoded><![CDATA[<p>Lately, I&#39;ve read a lot of articles about broadband Internet usage increasing in US households, but there way too few articles informing the public about the increase in broadband deployment.  There is no comprehensive and reliable database of the availability, penetration, speed or price of broadband services in the United States.  </p>
<p>This is surprising since Congress directed the FCC to &#8220;determine whether advanced telecommunications capability is being deployed to all Americans in a reasonable and timely fashion.&#8221;</p>
<p>In the US, DSL generally reaches speeds of up to 1.5 â€“ 3.0 mbps at a price averaging $30 &#8211; $50 per month while cable modems generally reach speeds of 3 â€“ 5 mbps for $40 &#8211; $50 per month.  In Japan, an average connection with a speed of 26 mbps costs about $22 per month.  </p>
<p>Check out the &#8220;Speed Matters&#8221; campaign at <a href="http://www.speedmatters.org">http://www.speedmatters.org</a> and read up on what policies the US should implement in order to deliver universal, affordable broadband access for everyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: unityworks</title>
		<link>http://howtosplitanatom.com/how-to-read-shorts/how-to-understand-broadband/comment-page-1/#comment-1230</link>
		<dc:creator>unityworks</dc:creator>
		<pubDate>Sat, 09 Jun 2007 01:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://howtosplitanatom.com/how-to-read-shorts/how-to-understand-broadband/#comment-1230</guid>
		<description>Lately, I&#039;ve read a lot of articles about broadband Internet usage increasing in US households, but there way too few articles informing the public about the increase in broadband deployment.  There is no comprehensive and reliable database of the availability, penetration, speed or price of broadband services in the United States.  

This is surprising since Congress directed the FCC to &quot;determine whether advanced telecommunications capability is being deployed to all Americans in a reasonable and timely fashion.&quot;

In the US, DSL generally reaches speeds of up to 1.5 â€“ 3.0 mbps at a price averaging $30 - $50 per month while cable modems generally reach speeds of 3 â€“ 5 mbps for $40 - $50 per month.  In Japan, an average connection with a speed of 26 mbps costs about $22 per month.  

Check out the &quot;Speed Matters&quot; campaign at http://www.speedmatters.org and read up on what policies the US should implement in order to deliver universal, affordable broadband access for everyone.</description>
		<content:encoded><![CDATA[<p>Lately, I&#8217;ve read a lot of articles about broadband Internet usage increasing in US households, but there way too few articles informing the public about the increase in broadband deployment.  There is no comprehensive and reliable database of the availability, penetration, speed or price of broadband services in the United States.  </p>
<p>This is surprising since Congress directed the FCC to &#8220;determine whether advanced telecommunications capability is being deployed to all Americans in a reasonable and timely fashion.&#8221;</p>
<p>In the US, DSL generally reaches speeds of up to 1.5 â€“ 3.0 mbps at a price averaging $30 &#8211; $50 per month while cable modems generally reach speeds of 3 â€“ 5 mbps for $40 &#8211; $50 per month.  In Japan, an average connection with a speed of 26 mbps costs about $22 per month.  </p>
<p>Check out the &#8220;Speed Matters&#8221; campaign at <a href="http://www.speedmatters.org" rel="nofollow">http://www.speedmatters.org</a> and read up on what policies the US should implement in order to deliver universal, affordable broadband access for everyone.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
